Board | Security | Ref Price | Open Price | High Price | Low Price | Close Price | Change In Price | % Change | Volume | Value | Off Market Volume | Off Market Value | Number of Trades | Previous Close | Trade Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABBEYBDS | 2.70 | 2.70 | 0.00 | 0.00 | 2.70 | 0.00 | 0.00 | 3,000.00 | 8,665.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2024-07-23 |
EQTY | ABCTRANS | 0.77 | 0.77 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 148,477.00 | 115,434.97 | 0.00 | 0.00 | 0.00 | 0.00 | 2024-07-23 |
EQTY | ACADEMY | 1.99 | 1.99 | 0.00 | 0.00 | 1.99 | 0.00 | 0.00 | 9,420.00 | 17,898.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2024-07-23 |
PREMIUM | ACCESSCORP | 19.40 | 19.40 | 19.40 | 19.25 | 19.35 | 0.00 | 0.00 | 20,399,847.00 | 394,315,618.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2024-07-23 |
EQTY | AFRIPRUD | 9.85 | 9.85 | 9.85 | 9.85 | 9.85 | 0.00 | 0.00 | 1,107,918.00 | 10,844,062.20 | 0.00 | 0.00 | 0.00 | 0.00 | 2024-07-23 |
EQTY | AIICO | 1.02 | 1.02 | 1.05 | 1.02 | 1.02 | 0.00 | 0.00 | 12,265,249.00 | 12,712,429.01 | 0.00 | 0.00 | 0.00 | 0.00 | 2024-07-23 |
EQTY | AIRTELAFRI | 2,200.00 | 2,200.00 | 0.00 | 0.00 | 2,200.00 | 0.00 | 0.00 | 176.00 | 389,767.60 | 0.00 | 0.00 | 0.00 | 0.00 | 2024-07-23 |
EQTY | ALEX | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 200.00 | 1,410.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2024-07-23 |
EQTY | BERGER | 15.00 | 15.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 10,789.00 | 168,645.25 | 0.00 | 0.00 | 0.00 | 0.00 | 2024-07-23 |
EQTY | BETAGLAS | 53.00 | 53.00 | 0.00 | 0.00 | 53.00 | 0.00 | 0.00 | 300.00 | 14,325.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2024-07-23 |
Effective Dec 1, .... - Tue 21st of September, 2021 Read More
All the sectorial indexes were up, except for NSE Banking that closed lower by 1.06%, while NSE Industrial Goods led the advancers after gaining 5.46%, followed by Insurance, Oil/Gas and Consumer good - Sun 24th of January, 2021 Read More
The benchmark NSEASI, at the end of Monday’s trading, gained 638.65 basis points, representing a 1.74% growth, from its 36,804.75bps, just as market capitalization jumped N333.8bn up to N19.57tr, fr - Sun 24th of January, 2021 Read More
Effective Dec 1, .... - Tue 21st of September, 2021 Read More
All the sectorial indexes were up, except for NSE Banking that closed lower by 1.06%, while NSE Industrial Goods led the advancers after gaining 5.46%, followed by Insurance, Oil/Gas and Consumer good - Sun 24th of January, 2021 Read More
The benchmark NSEASI, at the end of Monday’s trading, gained 638.65 basis points, representing a 1.74% growth, from its 36,804.75bps, just as market capitalization jumped N333.8bn up to N19.57tr, fr - Sun 24th of January, 2021 Read More