Board | Security | Ref Price | Open Price | High Price | Low Price | Close Price | Change In Price | % Change | Volume | Value | Off Market Volume | Off Market Value | Number of Trades | Previous Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABBEYBDS | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 0.00 | 0.00 | 150.00 | 150.00 | 0.00 | 0.00 | 1.00 | 1.05 |
EQTY | ABCTRANS | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.00 | 0.00 | 31,056.00 | 11,180.53 | 0.00 | 0.00 | 5.00 | 0.36 |
EQTY | ACADEMY | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.00 | 0.00 | 90,095.00 | 39,433.34 | 0.00 | 0.00 | 7.00 | 0.40 |
PREMIUM | ACCESS | 9.25 | 9.25 | 9.35 | 9.15 | 9.15 | -0.10 | -1.08 | 18,702,186.00 | 172,550,862.20 | 0.00 | 0.00 | 215.00 | 9.25 |
EQTY | AFRINSURE | 0.24 | 0.24 | 0.22 | 0.22 | 0.22 | -0.02 | -8.33 | 7,097,587.00 | 1,564,557.90 | 0.00 | 0.00 | 16.00 | 0.24 |
EQTY | AFRIPRUD | 7.00 | 7.00 | 7.15 | 7.10 | 7.10 | 0.10 | 1.43 | 1,623,103.00 | 11,560,758.02 | 0.00 | 0.00 | 54.00 | 7.00 |
EQTY | AFROMEDIA | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 235,850.00 | 47,170.00 | 0.00 | 0.00 | 9.00 | 0.20 |
EQTY | AIICO | 1.44 | 1.44 | 1.32 | 1.30 | 1.30 | -0.14 | -9.72 | 2,924,914.00 | 3,855,532.86 | 0.00 | 0.00 | 30.00 | 1.44 |
EQTY | AIRTELAFRI | 851.80 | 851.80 | 851.80 | 851.80 | 851.80 | 0.00 | 0.00 | 470,925.00 | 367,677,542.20 | 0.00 | 0.00 | 25.00 | 851.80 |
EQTY | ARDOVA | 20.45 | 20.45 | 20.45 | 20.45 | 20.45 | 0.00 | 0.00 | 423,655.00 | 8,225,479.55 | 0.00 | 0.00 | 54.00 | 20.45 |
All the sectorial indexes were up, except for NSE Banking that closed lower by 1.06%, while NSE Industrial Goods led the advancers after gaining 5.46%, followed by Insurance, Oil/Gas and Consumer good - Sun 24th of January, 2021 Read More
The benchmark NSEASI, at the end of Monday’s trading, gained 638.65 basis points, representing a 1.74% growth, from its 36,804.75bps, just as market capitalization jumped N333.8bn up to N19.57tr, fr - Sun 24th of January, 2021 Read More
Market Update for December 21
Monday’s trading activities on the Nigerian Stock Exchange (NSE) started on a volatile and positive sentiment for manufacturing stocks, as the benchmark All-Share in - Sun 24th of January, 2021 Read More
All the sectorial indexes were up, except for NSE Banking that closed lower by 1.06%, while NSE Industrial Goods led the advancers after gaining 5.46%, followed by Insurance, Oil/Gas and Consumer good - Sun 24th of January, 2021 Read More
The benchmark NSEASI, at the end of Monday’s trading, gained 638.65 basis points, representing a 1.74% growth, from its 36,804.75bps, just as market capitalization jumped N333.8bn up to N19.57tr, fr - Sun 24th of January, 2021 Read More
Market Update for December 21
Monday’s trading activities on the Nigerian Stock Exchange (NSE) started on a volatile and positive sentiment for manufacturing stocks, as the benchmark All-Share in - Sun 24th of January, 2021 Read More